| National Football Conference | ||||||||||||
| CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
| 1 | z - Atlanta | 11 | 2 | 0 | .846 | 3-2-0 | 7-2-0 | .391 | .399 | NFC South Champ | ||
| 2 | San Francisco | 9 | 3 | 1 | .731 | 2-1-1 | 6-3-1 | .485 | .462 | NFC West Champ | ||
| 3 | Green Bay | 9 | 4 | 0 | .692 | 4-0-0 | 7-3-0 | .509 | .440 | NFC North Champ | ||
| 4 | NY Giants | 8 | 5 | 0 | .615 | 2-3-0 | 7-3-0 | .500 | .505 | NFC East Champ | ||
| 5 | Seattle | 8 | 5 | 0 | .615 | 1-3-0 | 6-4-0 | .497 | .529 | Wins tie break over Chicago based on head-to-head win percentage. | ||
| 6 | Chicago | 8 | 5 | 0 | .615 | 2-2-0 | 5-4-0 | .521 | .418 | |||
| 7 | Washington | 7 | 6 | 0 | .538 | 3-1-0 | 6-4-0 | .530 | .505 | Wins tie break over Minnesota based on head-to-head win percentage. Division tie break was initially used to eliminate Dallas (Washington wins tie break over Dallas based on head-to-head win percentage). | ||
| 8 | Dallas | 7 | 6 | 0 | .538 | 3-2-0 | 5-5-0 | .527 | .418 | Wins tie break over Minnesota based on best win percentage in common games. | ||
| 9 | Minnesota | 7 | 6 | 0 | .538 | 3-2-0 | 5-5-0 | .488 | .390 | |||
| 10 | St. Louis | 6 | 6 | 1 | .500 | 4-0-1 | 5-3-1 | .527 | .481 | |||
| 11 | Tampa Bay | 6 | 7 | 0 | .462 | 2-2-0 | 3-6-0 | .456 | .321 | |||
| 12 | New Orleans | 5 | 8 | 0 | .385 | 2-2-0 | 3-6-0 | .530 | .446 | |||
| 13 | Carolina | 4 | 9 | 0 | .308 | 2-3-0 | 4-7-0 | .550 | .519 | Wins tie break over Detroit and Arizona based on best win percentage in conference games. Wins tie break over Philadelphia based on head-to-head sweep. | ||
| 14 | Detroit | 4 | 9 | 0 | .308 | 0-5-0 | 3-6-0 | .556 | .394 | Wins tie break over Arizona based on best win percentage in conference games. Wins tie break over Philadelphia based on head-to-head sweep. | ||
| 15 | Arizona | 4 | 9 | 0 | .308 | 1-4-0 | 2-7-0 | .565 | .519 | Wins tie break over Philadelphia based on head-to-head win percentage. | ||
| 16 | Philadelphia | 4 | 9 | 0 | .308 | 1-3-0 | 2-8-0 | .497 | .538 | |||
| American Football Conference | ||||||||||||
| CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
| 1 | x - Houston | 11 | 2 | 0 | .846 | 4-0-0 | 9-1-0 | .462 | .413 | AFC South Champ | ||
| 2 | z - New England | 10 | 3 | 0 | .769 | 5-0-0 | 9-1-0 | .524 | .519 | AFC East Champ Wins tie break over Denver based on head-to-head win percentage. | ||
| 3 | z - Denver | 10 | 3 | 0 | .769 | 5-0-0 | 7-2-0 | .467 | .362 | AFC West Champ | ||
| 4 | Baltimore | 9 | 4 | 0 | .692 | 4-1-0 | 8-2-0 | .473 | .436 | AFC North Champ | ||
| 5 | Indianapolis | 9 | 4 | 0 | .692 | 3-1-0 | 6-3-0 | .420 | .385 | |||
| 6 | Pittsburgh | 7 | 6 | 0 | .538 | 2-2-0 | 4-6-0 | .467 | .473 | Wins tie break over Cincinnati based on head-to-head win percentage. | ||
| 7 | Cincinnati | 7 | 6 | 0 | .538 | 1-3-0 | 5-5-0 | .444 | .352 | |||
| 8 | NY Jets | 6 | 7 | 0 | .462 | 2-3-0 | 4-5-0 | .544 | .404 | |||
| 9 | Cleveland | 5 | 8 | 0 | .385 | 2-3-0 | 5-5-0 | .485 | .369 | Wins tie break over San Diego based on head-to-head win percentage. Wins tie break over Buffalo based on best win percentage in conference games. Division tie break was initially used to eliminate Miami (Buffalo wins tie break over Miami based on head-to-head win percentage). | ||
| 10 | San Diego | 5 | 8 | 0 | .385 | 3-2-0 | 5-5-0 | .479 | .277 | Wins tie break over Buffalo based on best win percentage in conference games. Division tie break was initially used to eliminate Miami (Buffalo wins tie break over Miami based on head-to-head win percentage). | ||
| 11 | Buffalo | 5 | 8 | 0 | .385 | 1-3-0 | 4-6-0 | .497 | .277 | Wins tie break over Miami based on head-to-head win percentage. | ||
| 12 | Miami | 5 | 8 | 0 | .385 | 1-3-0 | 3-6-0 | .527 | .469 | |||
| 13 | Tennessee | 4 | 9 | 0 | .308 | 0-5-0 | 3-7-0 | .550 | .404 | |||
| 14 | Oakland | 3 | 10 | 0 | .231 | 1-3-0 | 3-7-0 | .497 | .282 | |||
| 15 | Jacksonville | 2 | 11 | 0 | .154 | 2-3-0 | 2-7-0 | .550 | .500 | Wins tie break over Kansas City based on best win percentage in conference games. | ||
| 16 | Kansas City | 2 | 11 | 0 | .154 | 0-4-0 | 0-9-0 | .485 | .346 | |||
The place to find all of your sports needs! Our backround:http://images04.olx.com/ui/4/54/71/66005371_1-Pictures-of-ALL-TYPES-OF-FLEECE-COTTON-NFL-NBA-MLB-NCAA-SPORT-PRINT.jpg
Thursday, December 13, 2012
Playoff Bound?
This is the Standings for the Playoff race so far.
As you can see It's still a very close race to get into the playoffs. The Redskins are 7-6 one game out of the Division and wild Card. That is the same with the Cowboys. Another surprising thing is that the Jets are only one game out of the playoffs and the Browns could still make the playoffs this late in the year. So far the Texans, Patriots, Broncos, and the Falcons have clinched the playoffs but the rest is just a Dog Pile.
Tuesday, December 11, 2012
Steve Nash injury update
Steve Nash announced that he will be out for at least 2 more weeks. The Lakers need him because they are 9-12 and 1-4 in the last 5 games. It appears that Mike D'antoni isn't doing the best for LA. Although Jodie Meeks is contributing nicely. However the Lakers can't hope to win a title with this type of record.
MNF
On Monday night the New England Patriots defeated the Houston Texans 42-14. Tom Brady had 296 yards and 4 touchdowns on the night. While Matt Schaub went 19-32 with 232 yards and 0 TDs. Brady obviously won the QB battle last night. The Texans are now 11-2 and the Patriots are 10-3. Both teams have clinched a playoff seed.
Sunday, December 9, 2012
Heisman Winner
It came down to the 3 top players in the NCAA. Manziel, Klein, and Te'o. Even though Klein was almost completely out of the race after the Baylor loss he fought his way back to the top 3. Manziel was helped significantly by his win vs. Alabama but also just his play overall this season. Te'o was just a beast. A fan favorite to win which helped him in the race he had a unbelievable defensive season. The one that came out was Manziel though. He made history by being the first freshman to win the award. What can you say about that?
NFC North
![]() |
| NFC North |
Thursday, December 6, 2012
Kobe youngest to 30K
Kobe Bryant is the youngest player ever to score 30,000 points. He reached this milestone by scoring 29 against the New Orleans Hornet. I think that Kobe will score a total of 37,500 points in his career but it's possible he could become the all time leader and surpass his fellow Laker Kareem Abdul-Jabbar who scored 38,387 in his career.
James Starks OUT!!!!
On the Packer's Sunday game against the Vikings, the Packers got a running touchdown by no other than James Starks. It was only the 3rd running touchdown on the year, and James Starks was getting in a groove. He was running really well up until he hurt his knee. Coach Mike McCarthy wanted said that he would be out for multiple weeks, and it only looked like a bruise at first. Hopefully the Packers will keep up their running game, even without Starks.
Subscribe to:
Posts (Atom)
