ESPN Experts' Poll
Nov. 20, 2012
| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| Johnny Manziel | QB | Texas A&M | Fr. | 10 | 4 | 0 | 0 | 0 | 66 |
| Manti Te'o | LB | Notre Dame | Sr. | 3 | 5 | 5 | 1 | 1 | 53 |
| Collin Klein | QB | Kansas State | Sr. | 1 | 1 | 5 | 7 | 1 | 39 |
| Marqise Lee | WR | USC | So. | 1 | 3 | 2 | 1 | 1 | 26 |
| Braxton Miller | QB | Ohio State | So. | 0 | 1 | 3 | 5 | 3 | 26 |
| Tajh Boyd | QB | Clemson | Jr. | 0 | 1 | 0 | 0 | 3 | 7 |
| Kenjon Barner | RB | Oregon | Sr. | 0 | 0 | 0 | 0 | 3 | 3 |
| Jarvis Jones | LB | Georgia | Jr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Ka'Deem Carey | RB | Arizona | So. | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Lynch | QB | Northern Illinois | Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
| Stepfan Taylor | RB | Stanford | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment